RAPID TRAIN LOADING AND UNLOADING FACILITIES
Dependant on existing site infrastructure, normal practice is to connect the rapid rail facility to existing site infrastructure enabling seamless grain flow from site storage to rail storage.
In the past, CBH at their country depots had wagons dropped off by the Rail company for loading. The wagons were dragged by FEL along the rails and loaded in the same fashion. The train loading operation lasted over two days. CBH approached Austman to provide a more efficient way of train loading and accepted Austman’s proposal of over head storage with gravity feed direct into the grain wagons. The design allows for trains to be loaded whilst under power. The locomotive no longer has to be uncoupled for the loading operation.
Since the introduction of the Austman train loading system by CBH at a number of country locations in Western Australia and interstate, standard trains are now being loaded within 2 hours. The system also allows online fumigation, should infestations be found.
The turn key project also included bucket elevators and the whole conveying/material handling facitlity.
RECENT PROJECTS:
Job No.: | 61 |
Year: | 1994 |
Description: | Design and Construct |
Project Details: | Train loading system at 3000 m3/h for grains |
Client: | CBH |
Mingenew |
Job No.: | 60 |
Year: | 1994 |
Description: | Design and Construct |
Project Details: | Train loading system at 3000 m3/h for grains |
Client: | CBH |
Location: | Mukinbudin |
Job No.: | 59 |
Year: | 1993 |
Description: | Design and Construct |
Project Details: | Train loading system at 3000 m3/h for grains |
Client: | CBH |
Location: | Kalannie |
Job No.: | 58 |
Year: | 1993 |
Description: | Design and Construct |
Project Details: | Train loading system at 3000 m3/h for grains |
Client: | CBH |
Location: | Whylketchem |
Job No.: | 57 |
Year: | 1993 |
Description: | Design and Construct |
Project Details: | Train loading system at 3000 m3/h for grains |
Client: | CBH |
Location: | Hyden |
Job No.: | 56 |
Year: | 1992 |
Description: | Design and Construct |
Project Details: | Train loading system at 3000 m3/h for grains |
Client: | CBH |
Location: | Brookton |
Job No.: | 24 |
Year: | 1984 |
Description: | Design and Construct |
Project Details: | Upgrading of single barrel Car Dumper to 6000 t/h |
Client: | Robe River |
Location: | Cape Lambert |
For a more detailed reference list please refer to Previous Projects