STACKERS
RECLAIMERS
Austman carefully take the following design parameters into consideration when planning which stacker and/or reclaimer system to use:
• Homogenising effect required.
• Future upgrading of the store
• Indoor or Outdoor
• Mill feed system
• The material properties of the materials to be handled
Austmans Stackers and Reclaimers are suitable for raw materials in the iron ore, cement, coal, pulp and paper, mining and other industries as well as power plants and ports. Both prehomogenisation and buffer storage can be achieved. The stacker and reclaimer systems are designed for heavy duty operation and accept products from all types of crushing installations All stacker and reclaimer systems are based on a modular design concept, which makes it possible to supply a large size range using well proven components.
RECENT PROJECTS
Job No: | 81 |
Year: | 2007 |
Description: | Design and Construct |
Project Details: | Radial Stacker (160m/7500t/h) |
Client: | Worley Parsons |
Location: | Cloud Break |
Job No: | 72 |
Year: | 2000 |
Description: | Design and Construct |
Project Details: | Reclaimer with integrated scissors conveyor for Solar Salt at 2000 t/h |
Client: | Onslow Salt |
Location: | Onslow |
Job No: | 69 |
Year: | 1998 |
Description: | Design |
Project Details: | Major redesign of 2500 t/h scraper reclaimer |
Client: | PWSC |
Location: | Port Warrahta |
Job No: | 62 |
Year: | 1994 |
Description: | Design and Construct |
Project Details: | 1500 t/h mobile stacker for sugar |
Client: | CCL |
Location: | Glebe Island |
Job No: | 52 |
Year: | 1991 |
Description: | Feasibility Study |
Project Details: | Stacker upgrade from 1500 tph to 2000 t/h |
Client: | Dampier Salt |
Location: | Dampier |
Job No: | 47 |
Year: | 1990 |
Description: | Engineering Services |
Project Details: | Upgrading of emergency Reclaim system for bauxite |
Client: | Alcoa |
Location: | Wagerup |
For a more detailed reference list please refer to Previous Projects